<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RhinoDersleri.com &#187; Tips &amp; Tricks</title>
	<atom:link href="http://rhinodersleri.com/en/categories/rhinoceros/tips-n-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhinodersleri.com/en</link>
	<description>Rapid modeling with rhinoceros</description>
	<lastBuildDate>Mon, 02 Nov 2009 10:52:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to run a rhinoscript file</title>
		<link>http://rhinodersleri.com/en/2009/02/how-to-run-a-rhinoscript-file/</link>
		<comments>http://rhinodersleri.com/en/2009/02/how-to-run-a-rhinoscript-file/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:59:29 +0000</pubDate>
		<dc:creator>shailan</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how2]]></category>
		<category><![CDATA[loadscript]]></category>
		<category><![CDATA[rhinoscript]]></category>
		<category><![CDATA[runscript]]></category>

		<guid isPermaLink="false">http://rhinodersleri.com/en/?p=18</guid>
		<description><![CDATA[A Rhinoscript file has to be loaded before run. Just follow those steps to run a rhinoscript:]]></description>
		<wfw:commentRss>http://rhinodersleri.com/en/2009/02/how-to-run-a-rhinoscript-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start Rhino in perspective view</title>
		<link>http://rhinodersleri.com/en/2009/02/how-to-start-rhino-in-perspective-view/</link>
		<comments>http://rhinodersleri.com/en/2009/02/how-to-start-rhino-in-perspective-view/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 20:05:54 +0000</pubDate>
		<dc:creator>shailan</dc:creator>
				<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[how2]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[rhinoscript]]></category>
		<category><![CDATA[run on startup]]></category>
		<category><![CDATA[rvb]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://rhinodersleri.com/en/?p=7</guid>
		<description><![CDATA[Default modeling window in Rhino is perspective window. You have to learn how to create your models in this view. This view gives a complete control on your model. If you are tired of maximizing this window everytime rhino starts you can use that simple script on start.


Simply paste this code in the text box [...]]]></description>
		<wfw:commentRss>http://rhinodersleri.com/en/2009/02/how-to-start-rhino-in-perspective-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

